| Healthy Beauty | |||||||||
| 00P326 | Youth Starter Set | 0 | 850.00 | ||||||
| 00P330 | Youth Intensive Treatment and Repair Set | 0 | 1675.00 | ||||||
| 00P332 | Youth Renew and Maintain Set | 0 | 1262.50 | ||||||
| 00P364 | Youth Renew and Maintain Set - Rich | 0 | 1262.50 | ||||||
| 00P365 | Youth Intensive Treatment and Repair Set - Rich | 0 | 1675.00 | ||||||
| 00P368 | Youth Starter Set - Rich | 0 | 850.00 | ||||||
| 00P373 | Buy Shakleebaby Gentle Wash 30% off | 0 | 86.63 | ||||||
| 00P374 | Buy Shakleebaby Soothing Lotion 30% off | 0 | 96.25 | ||||||
| 00P375 | Buy Shakleebaby Massage Oil 30% off | 0 | 69.13 | ||||||
| 11020 | Herbal Blend Multipurpose Cream | 4 oz | 37.50 | ||||||
| 14101 | YOUTH Luminous Gel Oil Cleanser | 0 | 193.75 | ||||||
| 14102 | YOUTH Perfecting Skin Toner | 0 | 200.00 | ||||||
| 14103 | YOUTH Activating Serum | 0 | 412.50 | ||||||
| 14104 | YOUTH Age Defense Moisturizer SPF-50 | 0 | 206.25 | ||||||
| 14105 | YOUTH Advanced Renewal Night Cream - Light | 0 | 250.00 | ||||||
| 14106 | YOUTH Advanced Renewal Night Cream - Rich | 0 | 250.00 | ||||||
| 14110 | YOUTH Radiance C plus E | 0 | 412.50 | ||||||
| 14111 | YOUTH Restoring Eye Treatment | 0 | 243.75 | ||||||
| 31642 | Nourishing Scalp Treatment | 59 ml | 93.75 | ||||||
| 31644 | Replenishing Conditioner | 237 ml | 70.00 | ||||||
| 31690 | Revitalizing Shampoo | 296 ml | 68.75 | ||||||
| 31697 | Long Lasting Finishing Spray | 237 ml | 61.25 | ||||||
| Healthy Home | |||||||||
| 00P200 | Get Clean Water Starter Pack with Water Refill 3 Pack | 0 | 512.50 | ||||||
| 00P264 | Get-Clean Home Care System | 0 | 222.50 | ||||||
| 11016 | Basic H2 Organic Super Cleaning Concentrate | 16 oz | 48.75 | ||||||
| 11017 | Fresh Laundry Concentrate | 5.5 lb | 83.75 | ||||||
| 11018 | Dish Wash Concentrate | 16 oz | 46.25 | ||||||
| 11019 | Soft Fabric Concentrate | 0 | 43.75 | ||||||
| 52114 | GCW Pitcher Only | 0 | 236.25 | ||||||
| 52116 | GCW Filter (3 Pack) Only | 0 | 168.75 | ||||||
| 52117 | GCW Housing Kit Only | 0 | 107.50 | ||||||
| Healthy Nutrition | |||||||||
| 10104 | Sustained Release Vita-C Plus | 180 | 97.50 | ||||||
| 10112 | Vita E Complex | 120 | 156.25 | ||||||
| 10113 | CarotoMax | 30 | 77.50 | ||||||
| 10126 | Peppermint Ginger Plus | 90 | 47.50 | ||||||
| 10127 | Garlic Complex | 60 | 56.25 | ||||||
| 10128 | OsteMatrix | 120 | 61.25 | ||||||
| 10131 | Vita Lea Iron Formula | 120 | 93.75 | ||||||
| 10159 | Alfalfa Complex (S) | 330 | 57.50 | ||||||
| 10162 | Alfalfa Complex (L) | 700 | 102.50 | ||||||
| 10163 | Lecithin | 180 | 55.00 | ||||||
| 10164 | B-Complex | 120 | 58.75 | ||||||
| 10236 | OmegaGuard | 90 | 136.25 | ||||||
| 10250 | NutriFeron | 30 x 1.2g | 181.25 | ||||||
| 10320 | Vivix | 150ml | 475.00 | ||||||
| 10330 | DTX Complex | 90 | 156.25 | ||||||
| 10620 | GLA Complex | 60 | 91.25 | ||||||
| 10621 | Chewable-C Plus | 90 | 51.25 | ||||||
| 11000 | Collagen Powder | 15 sachets | 298.00 | ||||||
| 11001 | Meal Shakes - French Vanilla | 544g | 120.00 | ||||||
| 11002 | Performance Orange | 539g | 86.25 | ||||||
| 11003 | ESP Mixed Soy Protein Isolate Powder with Vanilla Flavour | 850g | 161.25 | ||||||
| 11005 | Vita-Lea for Children | 60 | 111.25 | ||||||
| 11006 | Phytocol-ST | 120 | 197.50 | ||||||
| 11007 | Herb Lax | 120 | 57.50 | ||||||
| 11009 | Shaklee Zinc Plus Tablets | 120 | 56.25 | ||||||
| 11026 | CoQ-Trol Plus | 0 | 148.75 | ||||||
| Healthy Weight | |||||||||
| 11008 | Cinch Tea Mix | 28 sticks | 131.25 | ||||||
| 11010 | Vanilla - Cinch Shake Mix Canister | 15 sv | 181.25 | ||||||
| 11011 | Chocolate - Cinch Shake Mix Canister | 15 sv | 181.25 | ||||||
| 11012 | Cafe Latte - Cinch Shake Mix Canister | 15 sv | 181.25 | ||||||
0 comments:
Post a Comment